How Do I Know if My Eggs are Part of the Recall?
The FDA has put out some great information for consumers so that they can determine if the eggs in the refrigerator are part of the egg recall linked to eggs produced by Wright County Egg and Hillandale Farms, both of Iowa (and run by the same family):
Dates and codes can be found stamped on the packaging. The plant number begins with the letter "P", followed by a number (P-1946 in the example below). The Julian date follows the plant number (223 in the example).
It is important to note that both the plant number and Julian date must match. If the Julian date does not match the affected plant number, then your eggs are not currently involved in the recall.
The following table lists all brands of shell eggs under recall. The recalled eggs originated from Wright County Egg or from Hillandale Farms of Iowa. The brands listed were either recalled by these two firms or were recalled by other firms who received the eggs and repacked them under additional brand names.
| Brand | Plant Number | Julian Dates |
|---|---|---|
| Albertson | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Alta Dena Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Bayview | 1686 | 142-149 |
| Boomsma’s | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Challenge Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Country Eggs, Inc | 1946 or 1026 | 216-221 |
| Driftwood Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Dutch Farms | 1026, 1413, or 1946 | 136-225 |
| Farm Fresh | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Glenview | 1720 or 1942 | 136-229 |
| Hidden Villa Ranch | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Hillandale | 1026, 1413, or 1946 | 136-225 |
| Hillandale Farms | 1663 | 137 - 230 |
| Hillandale Farms | 1860 | 099 - 230 |
| James Farms | 1720 or 1942 | 136-229 |
| Kemps | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Lucerne | 1026, 1413, or 1946 | 136-225 |
| Lund | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Mountain Dairy | 1091 | 167-174 |
| Mountain Dairy | 1951 | 193-208 |
| Mountain Dairy | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Nulaid Medium | 1951 | 195-210 |
| Pacific Coast | 1720 or 1942 | 136-229 |
| Ralph’s | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Shoreland | 1026, 1413, or 1946 | 136-225 |
| Sun Valley Medium | 1951 | 195-209 |
| Sunny Farms | 1663 | 138 - 230 |
| Sunny Farms | 1860 | 099 - 230 |
| Sunny Meadow | 1663 | 139 - 230 |
| Sunny Meadow | 1860 | 099 - 230 |
| Sunshine | 1026, 1413, or 1946 | 136-225 |
| Trafficanda | 1026, 1413, or 1946 | 136-225 |
Is the brand that made you sick listed? If not, let us know, and we will add it to the list.

