Egg Recall Update Codes to Look For
In the nationwide egg recall, the Food and Drug Administration has released an easy-to-read listing of recalled egg packages complete with brand name, plant number and Julian date.
On recalled egg cartons, the numbers are stamped on the outside end. The plant number is preceded by a letter "P" on the package. The Julian date follows.
As compiled by the Egg Safety Center, Here are the egg brands, plant numbers and Julian dates for the Wright County Egg Salmonella and Hillandale Farms egg recalls.
| Brand | Plant Number | Julian Dates |
|---|---|---|
| Albertson | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Albertsons | 1156 | 187 |
| Alta Dena Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Bayview | 1686 | 142-149 |
| Bayview | 1686K | 195-196 |
| Becky | 1292 or 1091 | 139 - 161 |
| Boomsma’s | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Cal Egg | 1292 or 1091 | 139 - 194 |
| Challenge Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Country Eggs, Inc | 1946 or 1026 | 216-221 |
| Driftwood Dairy | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Dutch Farms | 1026, 1413, or 1946 | 136-225 |
| Farm Fresh | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Farmer’s Gems | 1156 | 187 |
| Glenview | 1720 or 1942 | 136-229 |
| Hidden Villa Ranch | 1026, 1413, or 1946 | 209-224 (Loose 15-dozen units) |
| Hillandale | 1026, 1413, or 1946 | 136-225 |
| Hillandale Farms | 1663 | 137 - 230 |
| Hillandale Farms | 1860 | 099 - 230 |
| James Farms | 1720 or 1942 | 136-229 |
| Kemps | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Large Loose | 1156 | 187 |
| Lucerne | 1026, 1413, or 1946 | 136-225 |
| Lucerne | 1292 | 139 - 210 |
| Lund | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Mi Pueblo | 1292 or 1091 | 139 - 161 |
| Mountain Dairy | 1091 | 167-174 |
| Mountain Dairy | 1951 | 193-208 |
| Mountain Dairy | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Mountain Dairy | 1156 | 187 |
| Nulaid | 1292 or 1091 | 139 - 161 (2.5 dz) |
| Nulaid Medium | 1951 | 195-210 |
| Nulaid | 1292 or 1091 | 139 - 210 (5 dz) |
| Pacific Coast | 1720 or 1942 | 136-229 |
| Ralph’s | 1026, 1413, 1720, 1942 or 1946 | 136-229 |
| Shoreland | 1026, 1413, or 1946 | 136-225 |
| Sun Valley Medium | 1951 | 195-209 |
| Sunny Farms | 1663 | 138 - 230 |
| Sunny Farms | 1860 | 099 - 230 |
| Sunny Meadow | 1663 | 139 - 230 |
| Sunny Meadow | 1860 | 099 - 230 |
| Sunshine | 1026, 1413, or 1946 | 136-225 |
| Trafficanda | 1026, 1413, or 1946 | 136-225 |
| Yucaipa Valley | 1156 | 187 |
Note: This list will be updated with publicly available information as received. The information is current as of the date indicated. If we learn that any information is not accurate, we will revise the list as soon as possible.
