Egg Recall List Update
I just got back from a convenience store to buy eggs. When I asked the cashier about the egg recall, there was a blank stare. Another woman looked at me and said, "I am going to watch football. The eggs come from somewhere." I appreciated the concern and knew neither of them had ever had Salmonella or probably any illness with severe barfing and diarrhea.
I got home and checked my eggs with the egg recall list. My eggs are not on the list but I can't assume they are Salmonella-free.
Here is the updated egg recall list:
| Brand Name | Pack Size | Plant Numbers and Julian Dates |
|---|---|---|
| Albertson | large white eggs, 6 egg carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 12 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 18 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 2 ½ dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 5 dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 15 dozen bulk cube | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | large white eggs, 30 dozen bulk case | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Albertson | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413 or 1946, Julian Dates: 136 through 225 |
| Albertsons | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Code: 1720 or 1942, Julian Dates: 136 through 229 |
| Albertsons | Large 1 dz and 18 ct | Plant Code: 1156, Julian Date: 187 |
| Alta Dena Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Bayview | 5-dozen large overwrapped retail units | Plant Number: 1686, Julian Dates: 142 through 149 |
| Bayview | Large 5dz - overwrapped retail units | Plant Number: 1686K, Julian Dates: 195 through 196 |
| Becky | Large 5dz - overwrapped retail units | Plant Number: 1292 or 1091, Julian Dates: 139 through 161 |
| Boomsma's | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Cal Egg | Large 5dz - overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 194 |
| California Ranch Fresh | 20 and 30 egg overwrap units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Cardenas Market | 60-egg cases - overwrapped | Plant Numbers: 1026, Julian Dates: 136 through 228 |
| Challenge Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Country Eggs, Inc. | 15 dozen bulk pack | Plant Numbers: 1946 or 1026, Julian Dates: 216 through 221 |
| Driftwood Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Dutch Farms | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, or 1946, Julian Dates: 136 through 225 |
| Farm Fresh | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Farmer's Gems | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
| Glenview | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Glenview Farms | large white eggs, 6 egg carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 12 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 18 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 2 ½ dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 5 dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 15 dozen bulk cube | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Glenview Farms | large white eggs, 30 dozen bulk case | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Hidden Villa Ranch | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Hillandale | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, or 1946, Julian Dates: 136 through 225 |
| Hillandale Farms | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| James Farms | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Kemps | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Liborio Market | large white eggs, 6 egg carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 12 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 18 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 2 ½ dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 5 dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 15 dozen bulk cube | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Liborio Market | large white eggs, 30 dozen bulk case | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Lucerne | Large 5dz - overwrapped retail units | Plant Number: 1292, Julian Dates: 139 through 210 |
| Lucerne | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Lund | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Market Pantry | extra large eggs, 1 dozen | Plant Number: 1906, Julian Dates: 211, 218, 219 |
| Mi Pueblo | Large 5dz- overwrapped retail units | Plant Numbers:1292 or 1091, Julian Dates: 139 through 161 |
| Mountain Dairy | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 193 through 208 |
| Mountain Dairy | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Mountain Dairy | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
| No Brand Name Available | Large Loose 15 dz. | Plant Code: 1382; Julian Dates: 152, 153, 155, 160, 161, 164; Expiration Dates: 6/30/10 to 7/12/10 |
| No Brand Name Available | Large Loose 30 dz. | Plant Code: 1382; Julian Dates: 152, 160, 167, 175; Expiration Dates: 6/30/10 to 7/23/10 |
| No Brand Name Available | Foodservice pack - large loose | Plant Code: 1156, Julian Date: 187 |
| Nulaid | Large 2.5dz - overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 161 |
| Nulaid | Large 5dz - overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 210 |
| Nulaid | 5-dozen medium overwrapped retail units | Plant Number: 1091, Julian Dates: 167 through 174 |
| Nulaid | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 195 through 210 |
| Pacific Coast | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Ralph's | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Sam's | Bulk Pack 15 dz. | Plant Code: 1382; Julian Dates: 151, 152, 158, 159, 160, 164, 168; Expiration Dates: 6/29/10 to 7/16/10 |
| Shamrock Foods | large white eggs, 6 egg carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 12 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 18 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 2 ½ dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 5 dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 15 dozen bulk cube | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shamrock Foods | large white eggs, 30 dozen bulk case | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Shoreland | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Shurfresh | extra large eggs, 12 dozen carton | Plant Number: 1906; Julian Dates: 211 and 218 |
| Sparboe Farms | large white eggs, 6 egg carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 12 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 18 dozen carton | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 2 ½ dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 5 dozen sleeve | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 15 dozen bulk cube | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 30 dozen bulk case | Plant Number: 1167; Julian Dates: 214, 215, 219 |
| Sparboe Farms | large white eggs, 18 dozen carton | Plant Number: 1906, Julian Date: 219 |
| Sparboe Farms | extra large eggs, loose 15 dozen | Plant Number: 1906, Julian Date: 219 |
| Sun Valley | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 195 through 209 |
| Sunny Farms | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Sunny Meadow | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Sunshine | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Trafficanda | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Trafficanda Egg Ranch | Medium, large, x-large, and jumbo 12-egg cartons, 5-dozen medium over wrap, 20 count over wrap | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Wagon Trail Large | 5 dz. only | Plant Code: 1382; Julian Date: 150; Expiration Date: 6/28/10 |
| West Creek | Large Loose 15 and 30 dz. | Plant Code: 1382; Julian Date: 150; Expiration Date: 6/28/10 |
| West Creek | 15 and 30-dozen tray packs | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Wholesome Farms | 15 and 30-dozen tray packs | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Yucaipa Valley | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
