Indiana Investigates Possible Case of Botulism
There are 2 confirmed cases of botulism in Indiana, and Indiana health officials are investigating a possible third case. All 3 cases are associated with Castleberry’s Food products that were recalled due to possible contamination with Clostridium botulinum, the bacterium that causes botulism. The 2 people with confirmed cases of botulism ate Castleberry’s Hot Dog Chili Sauce Original.
According to the Indiana Department of Health, the investigation of the third case revealed that the person ate one of the recalled products on Sunday before becoming ill and experiencing symptoms of botulism. Health officials are awaiting the results of testing to determine if this is a case of botulism.
In addition to the cases in Indiana, there have been 2 confirmed cases in Texas. Health officials in other states, including Georgia, Hawaii, and California are also investigating reported cases of botulism.
The recall of Castleberry’s Food chili sauce and other products began on July 18 and has been expanded to include about 90 products, including chili, corned beef, stew, and pet food packaged under a number of different brand names. The third case of botulism in Indiana may be associated with consumption of a recalled product on July 29, over a week after the recall. Please let your friends, relatives, and neighbors know about this recall.
Pritzker | Ruohonen, a leading foodborne litigation law firm, is printing the full list of recalled products below as a public service. Please send the list to your friends, family, and neighbors. It is critical that people do not eat any of the recalled products.
Without Meat
| Hot Dog Chili Sauces | SIZE | UPC CODES |
|---|---|---|
| Castleberry's Austex Onion Hot Dog Chili Sauce | 10 OZ | 30300-97101 |
| Castleberry's Austex Hot Dog Chili Sauce | 10 OZ | 30300-99533 |
| Castleberry's Hot Dog Chili Sauce | 10 OZ | 30300-00101 |
| Castleberry's Onion Hot Dog Chili Sauce | 10 OZ | 30300-07101 |
| Castleberry's Bunker Hill Hot Dog Chili Sauce | 10 OZ | 75266-04152 |
| Kroger Hot Dog Chili Sauce | 10 OZ | 11110-83942 |
| Meijer Hot Dog Chili Sauce | 10 OZ | 41250-85862 |
| Food Lion Hot Dog Chili Sauce | 10 OZ | 35826-06911 |
| Bloom Hot Dog Chili Sauce | 10 OZ | 25439-92448 |
| Thrifty Maid Hot Dog Chili Sauce | 10 OZ | 21140-21367 |
With Meat
| PRODUCT | SIZE | UPC CODES |
|---|---|---|
| Austex Beef Stew | 15 oz | 3030090815 |
| Austex Chili With Beans | 15 oz | 3030091015 |
| Austex Chili With Beans | 19 oz | 3030092519 |
| Austex Chili No Beans | 15 oz | 3030097715 |
| Austex Chili No Beans | 19 oz | 3030097719 |
| Best Yet Corned Beef Hash | 15 oz | 4218741082 |
| Best Yet Chili With Beans | 15 oz | 4218740842 |
| Big Y Chili No Beans | 15 oz | 1889480424 |
| Big Y Corned Beef Hash | 15 oz | 1889480225 |
| Big Y Chili With Beans | 15 oz | 1889480425 |
| Black Rock Chili With Beans | 15 oz | 3030001715 |
| Bryan Hot Dog Chili Sauce With Beef | 10 oz | 5340030010 |
| Bryan Corned Beef Hash | 15 oz | 5340030110 |
| Bryan Chili No Beans | 15 oz | 5340030200 |
| Bryan Chili With Beans | 15 oz | 5340030205 |
| Bryan Chili No Beans | 10 oz | 5340135264 |
| Bunker Hill Chili No Beans | 10 oz | 7526604112 |
| Bunker Hill Spicier Chili No Beans | 10 oz | 7526604224 |
| Castleberry´s Brunswick Stew Chicken & Beef | 15 oz | 3030000315 |
| Castleberry´s Barbecue Pork | 10 oz | 3030000402 |
| Castleberry´s Barbecue Pork | 14.5 oz | 3030000415 |
| Castleberry´s Barbecue Beef | 10 oz | 3030000602 |
| Castleberry´s Beef Stew | 15 oz | 3030000815 |
| Castleberry´s Corned Beef Hash | 15 oz | 3030000915 |
| Castleberry´s Chili With Beans | 15 oz | 3030001015 |
| Castleberry´s Sausage Gravy | 10 oz | 3030005130 |
| Castleberry´s Creamed Chip Beef Gravy | 10 oz | 3030005150 |
| Castleberry´s Hot Chili With Beans | 15 oz | 3030007217 |
| Castleberry´s Chili No Beans | 10 oz | 3030007701 |
| Castleberry´s Chili No Beans | 15 oz | 3030007715 |
| Castleberry´s Georgia Hash | 15 oz | 3030000215 |
| Cattle Drive Beef Stew | 15 oz | 3030001530 |
| Cattle Drive Chili No Beans | 15 oz | 3030001520 |
| Cattle Drive Chicken Chili With Beans | 15 oz | 3030001525 |
| Cattle Drive Chili With Beans | 15 oz | 3030001515 |
| Firefighters Chicken Chili With Beans | 15 oz | 7372500413 |
| Firefighters Chili With Beans | 15 oz | 7372500411 |
| Firefighters Chili No Beans | 15 oz | 7372500412 |
| Food Club Corned Beef Hash | 15 oz | 3680080204 |
| Food Club Chili No Beans | 15 oz | 3680080404 |
| Food Club Chili With Beans | 15 oz | 3680080504 |
| Goldstar Original Chili | 10oz | 2457500001 |
| Goldstar Chili | 15oz | 2457500005 |
| Goldstar Tex-Mex Chili With Beans | 15 oz | 2457500008 |
| Great Value Chili With Beans | 15 oz Canada Distribution Only | 8113179994 |
| Great Value Hot Chili With Beans | 15 oz Canada Distribution Only | 8113179995 |
| Kroger Beef Stew | 15oz | 1111083928 |
| Kroger Chili With Beans | 15 oz | 1111083930 |
| Kroger Chili No Beans | 15 oz | 1111083908 |
| Lowes Foods Chili No Beans | 15 oz | 4164301092 |
| Lowes Foods Corned Beef Hash | 15 oz | 4164301094 |
| Lowes Foods Chili With Beans | 15 oz | 4164301097 |
| Meijer Chili No Beans | 15 oz | 4125095220 |
| Meijer Chili With Beans | 15 oz | 4125095221 |
| Meijer Corned Beef Hash | 15 oz | 4125095229 |
| Morton House Chili With Beans Beef & Chicken | 15 oz | 7526665851 |
| Morton House Corned Beef Hash | 15 oz | 7526665830 |
| Paramount Hot Dog Chili Sauce | 10 oz | 7526600510 |
| Paramount Chili for Hot Dogs | 15 oz | 7526600526 |
| Paramount Chili No Beans | 15 oz | 7526600501 |
| Paramount Chili With Beans | 15 oz | 7526600502 |
| Piggly Wiggly Chili With Beans | 15 oz | 4129037252 |
| Piggly Wiggly Chili No Beans | 15 oz | 4129037354 |
| Piggly Wiggly Chili No Beans | 10 oz | 4129037355 |
| Piggly Wiggly Corned Beef Hash | 15 oz | 4129037357 |
| Prudence Corned Beef Hash | 15 oz | 4114100020 |
| Southern Home Chili No Beans | 10 oz | 3825948713 |
| Southern Home Chili No Beans | 15 oz | 0788015340 |
| Southern Home Chili With Beans | 15 oz | 0788015341 |
| Southern Home Corned Beef Hash | 15 oz | 0788015360 |
| Steak n Shake Chili With Beans | 10 oz | 5184400120 |
| Thrifty Maid Chili With Beans | 15 oz | 2114021370 |
| Thrifty Maid Corned Beef Hash | 15 oz | 2114021375 |
| Triple Bar Ranch Chili With Beans | 15 oz | 3030005801 |
| Triple Bar Ranch Chili With Beans | 15 oz | 3030005804 |
| Triple Bar Ranch Chili No Beans | 15 oz | 3030005805 |
| Value Time Beef and Chicken Chili With Beans | 15 oz | 1122542159 |
Pet Food
| Natural Balance Eatables dog food varieties: | SIZE | UPC CODES |
|---|---|---|
| Irish Stew with Beef Dog Food | 15 OZ | 23633-59860 |
| Chinese Take Out with Sauce with Vegetables and Chicken Dog Food | 15 OZ | 23633-59861 |
| Southern Style Dumplings with Gravy with Chicken and Vegetables Dog Food | 15 OZ | 23633-59862 |
| Hobo Chili with Chicken Pasta Dog Food | 15 OZ | 23633-59863 |